PyeongChang Olympics Final Medal Count
POSTED February 16, 2018

Top twelve medalists based on performance
Country |
Gold |
Silver |
Bronze |
| Germany | 14 | 10 | 7 |
| Norway | 14 | 14 | 11 |
| Canada | 11 | 8 | 10 |
| United States | 9 | 8 | 6 |
| Netherlands | 8 | 6 | 6 |
| Sweden | 7 | 6 | 1 |
| Austria | 5 | 3 | 6 |
| France | 5 | 4 | 6 |
| Republic of Korea | 5 | 8 | 4 |
| Switzerland | 5 | 6 | 4 |
| Japan | 4 | 5 | 4 |
| Italy | 3 | 2 | 5 |
Top twelve overall medalists
Country |
Total medal count |
| Norway | 39 |
| Germany | 31 |
| Canada | 29 |
| United States | 23 |
| Netherlands | 20 |
| Olympic Athlete from Russia | 17 |
| Republic of Korea | 17 |
| France | 15 |
| Switzerland | 15 |
| Austria | 14 |
| Sweden | 14 |
| Japan | 13 |
